![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-16, Jumat | GM5-2100 | 2926 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | RMNT-1773 | 2113 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | RMNT3-1620 | 2113 7750 6319 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-16, Jumat | TMD-1800 | 2391 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-16, Jumat | IDM-2100 | 0195 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-16, Jumat | TXD-1800 | 8134 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | MLNT-1723 | 5600 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | MLNT3-1620 | 5600 4237 2581 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-16, Jumat | MSM-2100 | 4905 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | TRNT-1723 | 1665 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | TRNT3-1620 | 1665 3582 6713 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-15, Kamis | MCSM-2099 | 4038 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-16, Jumat | VD-2100 | 9688 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | CSNT-1773 | 7724 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CSNT3-1620 | 7724 8567 5055 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | VRNT-1723 | 1545 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | VRNT3-1620 | 1545 3660 6185 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-15, Kamis | NYM-2099 | 7461 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | AXNT-1723 | 8339 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | AXNT3-1620 | 8339 1358 2464 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | BDNT-1773 | 9677 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BDNT3-0324 | 9677 4812 0602 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | QLNT-1723 | 1868 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | QLNT3-1620 | 1868 4072 8391 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-16, Jumat | NCD-2100 | 1223 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | MDN-2100 | 4324 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | MDN3-1620 | 4324 1045 8697 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | AVNT-1723 | 6180 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | AVNT3-1620 | 6180 0936 2219 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | MSNT-1773 | 5763 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | MSNT3-1620 | 5763 8297 1589 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | LYNT-1723 | 4340 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | LYNT3-1620 | 4340 1152 9784 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | BCN-2100 | 1324 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BCN3-1620 | 1324 8755 6114 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | NTNT-1723 | 1404 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | NTNT3-1620 | 1404 2761 8926 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | SV-1723 | 8005 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | SV3-1620 | 8005 1386 7028 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | MDNT-1773 | 5011 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | MDNT3-1620 | 5011 9483 7262 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | BLBN-2100 | 0608 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-16, Jumat | MQN-2035 | 6462 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-16, Jumat | OG1-2100 | 0426 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BLBN3-1620 | 0608 1084 9615 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | CCNT-1723 | 2788 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CCNT3-1620 | 2788 6732 7929 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-16, Jumat | BFN-2030 | 1275 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BFN3-1724 | 1275 0793 4581 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | FLNT-1773 | 3006 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | FLNT3-1620 | 3006 9644 6754 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | SVLN-2100 | 2658 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | SVLN3-1620 | 2658 9632 8151 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | RTNT-1723 | 2014 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | RTNT3-1620 | 2014 8773 1833 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | SJ-1723 | 2100 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | SJ3-1620 | 2100 7441 6939 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | PMNT-1723 | 1884 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | PMNT3-1620 | 1884 1059 4813 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-16, Jumat | VGD-2100 | 2080 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | TSNT-1723 | 5659 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | TSNT3-1620 | 5659 0638 2994 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-16, Jumat | BHN-2030 | 1022 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BHN3-2030 | 1022 6235 8149 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | MQNT-1773 | 1319 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | MQNT3-1620 | 1319 0893 5561 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | VLCN-1733 | 3747 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | VLCN3-1620 | 3747 0781 4950 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | LRNT-1723 | 3407 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | LRNT3-1620 | 3407 7095 5911 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | LEN-2100 | 3356 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | LEN3-1620 | 3356 9081 4987 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | KTMG-1773 | 0704 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | KTMG3-1024 | 0704 6691 4807 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-16, Jumat | BTN-2030 | 2038 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BTN3-1620 | 2038 7006 3352 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-16, Jumat | LPN-1724 | 7312 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | LPN3-1620 | 7312 1200 4338 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | FKMG-1723 | 3111 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | FKMG3-1620 | 3111 9342 0076 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-16, Jumat | TXE-1800 | 6558 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-16, Jumat | OG4-2100 | 6977 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-16, Jumat | CGN-2030 | 2814 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CGN3-1620 | 2814 7800 5331 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | OYMG-1773 | 2448 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | OYMG3-1620 | 2448 0275 3582 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-16, Jumat | TE-0536 | 4858 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-16, Jumat | CTNT-1737 | 1979 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CTNT3-1620 | 1979 5027 0245 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | NYMG-1724 | 1606 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | NYMG3-1620 | 1606 8500 7934 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | RCMG-1723 | 3986 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | RCMG3-1724 | 3986 0253 0018 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-16, Jumat | MRM-2100 | 2011 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | MRM3-1620 | 2011 9058 1567 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | OKMG-1723 | 2638 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | OKMG3-1620 | 2638 8466 5507 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | BRMG-1723 | 3872 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BRMG3-1620 | 3872 6225 9014 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | CBM-1723 | 1210 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CBM3-1620 | 1210 3615 9904 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-16, Jumat | MCSE-0724 | 0236 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-16, Jumat | VGE-2100 | 4281 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | BKMG-1723 | 7094 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BKMG3-1620 | 7094 3495 4423 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | HSM-1723 | 7746 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | HSM3-1620 | 7746 8230 9112 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | CBMG-1773 | 2565 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CBMG3-1620 | 2565 7533 8175 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-16, Jumat | OG7-1724 | 4842 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | CMNG-1723 | 7165 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CMNG3-1620 | 7165 6548 8037 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | VRMG-1723 | 8971 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | VRMG3-0524 | 8971 1045 1866 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-16, Jumat | CVN-1724 | 8594 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | CVN3-1620 | 8594 1354 6429 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | AXMG-1723 | 1433 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | AXMG3-1620 | 1433 0928 4636 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-16, Jumat | JJ-2100 | 9100 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | JJ3-1724 | 9100 5663 1852 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-16, Jumat | NYE-2100 | 1875 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | RMMG-1773 | 6118 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | RMMG3-1620 | 6118 8184 7414 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-16, Jumat | VN-0660 | 5738 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | VCM-1724 | 2860 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | VCM3-1620 | 2860 7122 6358 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | BDMG-1773 | 6592 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | BDMG3-1620 | 6592 2717 8644 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-16, Jumat | TXN-1800 | 1387 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | TRMG-1723 | 4240 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | TRMG3-1620 | 4240 8700 2958 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-16, Jumat | NCE-2100 | 3269 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | LYMG-1724 | 4738 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | LYMG3-0424 | 4738 9155 6179 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | GJM-1723 | 5782 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | GJM3-1620 | 5782 9995 1364 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-16, Jumat | MLMG-1723 | 6290 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-16, Jumat | MLMG3-1620 | 6290 7188 0997 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-15, Kamis | DBN-2029 | 4377 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | DBN3-1619 | 4377 0143 1086 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | NTMG-1722 | 4541 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | NTMG3-1619 | 4541 7137 8452 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | CSMG-1772 | 9453 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | CSMG3-1619 | 9453 2083 1162 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-15, Kamis | VGN-2099 | 8956 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-15, Kamis | EXN-2029 | 6589 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | EXN3-1619 | 6589 7026 8401 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-15, Kamis | OG10-2099 | 1648 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | MCN-2099 | 1294 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MCN3-1619 | 1294 2674 3646 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | MDM-2099 | 7952 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MDM3-1619 | 7952 7491 5888 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | MDMG-1772 | 9196 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MDMG3-1619 | 9196 8583 9460 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | MSMG-0723 | 3106 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | MSMG3-1619 | 3106 4118 3421 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | SVN-1722 | 6036 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | SVN3-1619 | 6036 2484 9516 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | RTMG-1722 | 5264 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | RTMG3-1619 | 5264 4074 5821 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-15, Kamis | KSD-1722 | 1769 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | KSD3-1619 | 1769 5433 6754 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | AVMG-1722 | 0303 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | AVMG3-1023 | 0303 1559 9464 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-15, Kamis | BE-2099 | 4386 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-15, Kamis | OXN-2029 | 7643 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | OXN3-1619 | 7643 8154 2655 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | QLMG-1722 | 8413 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | QLMG3-1619 | 8413 6338 9090 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-15, Kamis | HS-1722 | 5661 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | HS3-1619 | 5661 2824 9103 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-15, Kamis | SJN-1722 | 4788 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | SJN3-1619 | 4788 6262 7113 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-15, Kamis | SD-2099 | 1734 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-15, Kamis | BB-1722 | 5212 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | BB3-1619 | 5212 7266 8205 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | CCMG-1722 | 8365 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | CCMG3-1619 | 8365 3219 0623 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-15, Kamis | LTN-2029 | 3549 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | LTN3-1619 | 3549 5653 9941 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | FLMG-1772 | 5173 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | FLMG3-1619 | 5173 4249 7332 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-15, Kamis | HLW-2099 | 4656 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-15, Kamis | HLW3-1619 | 4656 9269 3570 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-15, Kamis | BCM-2099 | 8104 | 14:38 WIB | 14:28 WIB |
